<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore Stars Coalition</title>
	<atom:link href="http://www.baltimorestars.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baltimorestars.org</link>
	<description>An AAU Basketball Program</description>
	<lastBuildDate>Tue, 20 Mar 2012 01:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>BALTIMORE STARS 13U RUNNER UP IN MD FLAMES TOURNAMENT IN MID MARCH</title>
		<link>http://www.baltimorestars.org/2012/03/baltimore-stars-13u-runner-up-in-md-flames-tournament-in-mid-march/</link>
		<comments>http://www.baltimorestars.org/2012/03/baltimore-stars-13u-runner-up-in-md-flames-tournament-in-mid-march/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 01:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baltimorestars.org/?p=394</guid>
		<description><![CDATA[Baltimore Stars 13U fought valiantly in the MD Flames Tournament at the Capital Sports Complex this past weekend. The team really came together and performed extremely well capturing the runner-up trophey in tournment play. Each player genuinely contributed to the team&#8217;s<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.baltimorestars.org/2012/03/baltimore-stars-13u-runner-up-in-md-flames-tournament-in-mid-march/">Read the Rest...</a></p></p>]]></description>
			<content:encoded><![CDATA[<p>Baltimore Stars 13U fought valiantly in the MD Flames Tournament at the Capital Sports Complex this past weekend. The team really came together and performed extremely well capturing the runner-up trophey in tournment play. Each player genuinely contributed to the team&#8217;s success achieved during this tournament.</p>
<p><strong>Marquis</strong> displayed more player committment to the 13u than seen in many years; in that he came to the games knowing he could not play but cheered his teammates on with a broken finger in a cast and a positive spirit and words of encouragement on his lips. We can&#8217;t wait for the return this fierce competitor. <strong>Eric</strong>, our quiet storm, showered the sports complex with a barage of 3&#8242;s the entire tournmament. Moreover he knocked down a pressure packed 3, with under 40 seconds to go, cutting the lead to 3 points in the championship game, with all the marbles on the line. Good Job E! <strong>Niko</strong> played big in the final 4 game which helped propel us to the championship game. He rebounded extremely well, shot excellent from the free throw line but unfortunantely injured his hand such that he could not participate in the championship game. The other half of our twin towers, <strong>Gerard</strong>, really came to life knocking down a few short range jumpers, blocking shots and securing critical rebounds along the way. He played really big in the championship game. <strong>Cordell</strong>, the firey mighty-might knocked down some 3&#8242;s and played shut down defense the entire tournament. <strong>Kendal </strong>set the toughness tone this tournament for sure by playing a smothering man to man defense in an absolute fearless manner. He knocked down several floaters in transition, buried the 3 throughout tournament play and secured several key steals in the championship game. He showed tremendous versatility playing the wing and handling point guard duties as well. <strong>JT</strong> displayed excellent ball handling, allowing us to open the floor so he could break down his man and dish the dimes. JT also positioned himself correctly consistently throughout the many defensive schemes that were carried out by this 13u basketball team. JT was one of 3 team members who led the scoring attack in the championship game. JT also was the top scorer for the entire tournament. <strong>Kameron</strong> flew back to Maryland to join us in the championship game. His presence made all the difference in the world. He blocked shots, rebounded and defended extremely well. He was on his way to a scoring barrage but was cut short by early foul trouble, ultimately fouling out with over 5 minutes left to play. <strong>Jordan</strong> led the team in scoring in the final four game that launched us to the championship game. In the championship game he had an inside and outside presence. He was tied for the team lead in scoring and led the team in steals in the Baltimore Stars menacing press package and he hit clutch shot after clutch shot. He ultimately sacrificed himself committing his 5th foul in order to stop the clock as the Baltimore Stars were battling for the championship win. Jordan led the team in scoring in the final four game that launched us to the championship game. <strong>Elijah</strong> is our floor general. Elijah shot shot 95% from the free throw line for the entire tournament.  He handled the pressure of tournament play magnificently. Elijah led the team in assists for the entire tournament as well and also tied for the scoring lead in championship play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimorestars.org/2012/03/baltimore-stars-13u-runner-up-in-md-flames-tournament-in-mid-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Win Again</title>
		<link>http://www.baltimorestars.org/2012/03/big-win-again/</link>
		<comments>http://www.baltimorestars.org/2012/03/big-win-again/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 20:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10u]]></category>
		<category><![CDATA[10u-11u photos]]></category>
		<category><![CDATA[2011 News]]></category>
		<category><![CDATA[2012 News]]></category>
		<category><![CDATA[8u-9u photos]]></category>
		<category><![CDATA[9u]]></category>

		<guid isPermaLink="false">http://www.baltimorestars.org/?p=390</guid>
		<description><![CDATA[The Stars 9U won the 10U Ravens league last Thursday (March 1, 2011) beating the Baltimore Alliance 10U by 20 points. They hit 7-3 point shots in last night’s game.]]></description>
			<content:encoded><![CDATA[<p>The Stars 9U won the 10U Ravens league last Thursday (March 1, 2011) beating the Baltimore Alliance 10U by 20 points. They hit 7-3 point shots in last night’s game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimorestars.org/2012/03/big-win-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Stars 15U (9th Grade) and 16U (10th Grade) Tryouts</title>
		<link>http://www.baltimorestars.org/2012/03/baltimore-stars-15u-9th-grade-and-16u-10th-grade-tryouts/</link>
		<comments>http://www.baltimorestars.org/2012/03/baltimore-stars-15u-9th-grade-and-16u-10th-grade-tryouts/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 20:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[15u]]></category>
		<category><![CDATA[16u]]></category>
		<category><![CDATA[16u photos]]></category>
		<category><![CDATA[2011 News]]></category>
		<category><![CDATA[2012 News]]></category>

		<guid isPermaLink="false">http://www.baltimorestars.org/?p=387</guid>
		<description><![CDATA[we will have tryouts on March 3 and 4th at 10am. Location will be Lemmel Junior High School located at 2801 North Dukeland Streetnear Mondawmin Mall.    If you know of any young people that are interested in AAUBasketball and has to<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.baltimorestars.org/2012/03/baltimore-stars-15u-9th-grade-and-16u-10th-grade-tryouts/">Read the Rest...</a></p></p>]]></description>
			<content:encoded><![CDATA[<p>we will have tryouts on March 3 and 4th at 10am. Location will be Lemmel Junior High School located at 2801 North Dukeland Streetnear Mondawmin Mall.    If you know of any young people that are interested in AAUBasketball and has to desire to play at a high level with constant drills andteaching of the game, tell them that this is the place to be.  Some kids may stillbe playing in tournaments, however; if they are interested and can&#8217;t make it, havethem contact me at 410-732-8118 and leave a message.<br />
Come around the back of the school where the cars will be parked.  And please don&#8217;tget our location confused with the school located on the corner of Dukeland andGwynnsfalls.  We are up the street at the next school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimorestars.org/2012/03/baltimore-stars-15u-9th-grade-and-16u-10th-grade-tryouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Stars 8u team finishes 3rd</title>
		<link>http://www.baltimorestars.org/2011/07/baltimore-stars-8u-team-finishes-3rd/</link>
		<comments>http://www.baltimorestars.org/2011/07/baltimore-stars-8u-team-finishes-3rd/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10u]]></category>
		<category><![CDATA[10u-11u photos]]></category>
		<category><![CDATA[2011 News]]></category>

		<guid isPermaLink="false">http://www.baltimorestars.org/?p=375</guid>
		<description><![CDATA[Baltimore Stars 8u team finished 3rd place in Nationals in Memphis and the 10u takes fourth place in Nationals in Boo Williams.]]></description>
			<content:encoded><![CDATA[<p>Baltimore Stars 8u team finished 3rd place in Nationals in Memphis and the 10u takes fourth place in Nationals in Boo Williams.</p>
<p><a href="http://www.baltimorestars.org/wp-content/uploads/2011/07/n4sm.jpg"><img class="alignnone size-medium wp-image-379" title="n4sm" src="http://www.baltimorestars.org/wp-content/uploads/2011/07/n4sm-300x251.jpg" alt="" width="300" height="251" /></a> <a href="http://www.baltimorestars.org/wp-content/uploads/2011/07/n-3sm.jpg"><img class="alignnone size-medium wp-image-380" title="n-3sm" src="http://www.baltimorestars.org/wp-content/uploads/2011/07/n-3sm-300x225.jpg" alt="" width="300" height="225" /></a> <a href="http://www.baltimorestars.org/wp-content/uploads/2011/07/nationals1sm.jpg"><img class="alignnone size-medium wp-image-381" title="nationals1sm" src="http://www.baltimorestars.org/wp-content/uploads/2011/07/nationals1sm-281x300.jpg" alt="" width="281" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimorestars.org/2011/07/baltimore-stars-8u-team-finishes-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Stars 10U – AAU Champs</title>
		<link>http://www.baltimorestars.org/2011/07/baltimore-stars-10u-%e2%80%93-aau-champs/</link>
		<comments>http://www.baltimorestars.org/2011/07/baltimore-stars-10u-%e2%80%93-aau-champs/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10u]]></category>
		<category><![CDATA[10u-11u photos]]></category>
		<category><![CDATA[2011 News]]></category>

		<guid isPermaLink="false">http://www.baltimorestars.org/?p=371</guid>
		<description><![CDATA[Baltimore Stars 10U – AAU Division III Nationals, Hampton Virginia &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Baltimore Stars 10U – AAU Division III Nationals, Hampton Virginia</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimorestars.org/2011/07/baltimore-stars-10u-%e2%80%93-aau-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Stars 11U – 1st Place</title>
		<link>http://www.baltimorestars.org/2011/07/baltimore-stars-11u-1st-place/</link>
		<comments>http://www.baltimorestars.org/2011/07/baltimore-stars-11u-1st-place/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10u-11u photos]]></category>
		<category><![CDATA[11u]]></category>
		<category><![CDATA[2011 News]]></category>

		<guid isPermaLink="false">http://www.baltimorestars.org/?p=361</guid>
		<description><![CDATA[Baltimore Stars 11U – 1st Place in the Team Dedication/Columbia Ravens Tournament, June 2011]]></description>
			<content:encoded><![CDATA[<p><strong>Baltimore Stars 11U – 1<sup>st</sup> Place in the Team Dedication/Columbia  Ravens Tournament, June 2011</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimorestars.org/2011/07/baltimore-stars-11u-1st-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Stars 10U – 1st Place</title>
		<link>http://www.baltimorestars.org/2011/07/baltimore-stars-10u-%e2%80%93-1st-place/</link>
		<comments>http://www.baltimorestars.org/2011/07/baltimore-stars-10u-%e2%80%93-1st-place/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10u]]></category>
		<category><![CDATA[10u-11u photos]]></category>
		<category><![CDATA[2011 News]]></category>

		<guid isPermaLink="false">http://www.baltimorestars.org/?p=356</guid>
		<description><![CDATA[Baltimore Stars 10U – 1st Place in the Team Dedication/Columbia Ravens Tournament, June 2011]]></description>
			<content:encoded><![CDATA[<p><strong>Baltimore Stars 10U – 1<sup>st</sup> Place in the Team Dedication/Columbia  Ravens Tournament, June 2011</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimorestars.org/2011/07/baltimore-stars-10u-%e2%80%93-1st-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are They Now</title>
		<link>http://www.baltimorestars.org/2011/06/where-are-they-now/</link>
		<comments>http://www.baltimorestars.org/2011/06/where-are-they-now/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 11:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 News]]></category>

		<guid isPermaLink="false">http://www.baltimorestars.org/?p=293</guid>
		<description><![CDATA[Wonder whatever happened to the Baltimore Stars &#8211; Super Stars.  Here is a short list of the colleges and universities that some of Baltimore Stars&#8217; former great players attend and attended. Will Barton &#8211; Memphis CJ Fair &#8211; Syracuse Roscoe Smith<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.baltimorestars.org/2011/06/where-are-they-now/">Read the Rest...</a></p></p>]]></description>
			<content:encoded><![CDATA[<p>Wonder whatever happened to the Baltimore Stars &#8211; Super Stars.  Here is a short list of the colleges and universities that some of Baltimore Stars&#8217; former great players attend and attended.</p>
<div>Will Barton &#8211; Memphis</div>
<div>CJ Fair &#8211; Syracuse</div>
<div>Roscoe Smith &#8211; Uncon &#8211; 2011 national champion</div>
<div>Antonio Barton &#8211; Memphis</div>
<div>Ryley Beaumont- Elon</div>
<div>Matt Miller- Seton Hill</div>
<div>Dino Gregory &#8211; University of MD (11)</div>
<div>Braxton Dupree &#8211; University of MD</div>
<div>Henrey Simms &#8211; Georgetown</div>
<div>Louis Birdsong &#8211; George Mason</div>
<div>Troy Franklin -Coppin</div>
<div>Daujaun Goodwin- Marist</div>
<div>Brian Johnson-  University of Delaware</div>
<div>Terrell Vinson &#8211; Umass</div>
<div>Isaiah Armwood- Villianova</div>
<div>Trey Bowman &#8211; Penn State</div>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimorestars.org/2011/06/where-are-they-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Stars 16U Champs</title>
		<link>http://www.baltimorestars.org/2011/06/baltimore-stars-16u-champs/</link>
		<comments>http://www.baltimorestars.org/2011/06/baltimore-stars-16u-champs/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 11:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[16u]]></category>
		<category><![CDATA[2011 News]]></category>

		<guid isPermaLink="false">http://www.baltimorestars.org/?p=288</guid>
		<description><![CDATA[Baltimore Stars 16U – 2nd Place in MITs]]></description>
			<content:encoded><![CDATA[<p>Baltimore Stars 16U – 2<sup>nd</sup> Place in MITs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimorestars.org/2011/06/baltimore-stars-16u-champs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baltimore Stars 8U Champs</title>
		<link>http://www.baltimorestars.org/2011/06/baltimore-stars-8u%e2%80%a62nd-place/</link>
		<comments>http://www.baltimorestars.org/2011/06/baltimore-stars-8u%e2%80%a62nd-place/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 11:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 News]]></category>
		<category><![CDATA[8u]]></category>

		<guid isPermaLink="false">http://www.baltimorestars.org/?p=282</guid>
		<description><![CDATA[Baltimore Stars 8U…2nd Place in the MITs]]></description>
			<content:encoded><![CDATA[<p>Baltimore Stars 8U…2<sup>nd</sup> Place in the MITs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimorestars.org/2011/06/baltimore-stars-8u%e2%80%a62nd-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

